- Joined
- Apr 19, 2014
- Messages
- 10,652
- Reaction score
- 766
it ends with a decison based on points. so tell me, who really won VOTE 2
#TheNumbersDontLieCheckTheScoreboard
| # of effective taijutsu hits landed | 77 | 23 |
| # of effective ninjutsu hits | 12(2 fireballs,1 kirin, 3 amaterasu spikes, 3 arrows, 1 indra arrow, 1 chidori, 1 chakra absorption) | 2 rasenshuriken |
| Handseal cancels | 3 | |
| Takedowns/Knockdowns | 4 | 2 |
| Throws | 1 | 2 |
| Ninja Tool Usage | 1 kunai use, 3 lightning infused shuriken hits | |
| ^Sasuke^ | ^Naruto^ |
#TheNumbersDontLieCheckTheScoreboard
